
- NTN BEARING-MALAYSIA SDN.BHD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Angular Contact Ball Bearings>SKF 6302 Bearing

SKF 6302 Bearing
- SKF
6302
- 0.6 mm
- 0.6 mm
- 3.1 mm
- 22.7 mm
- Regular relubricatio
- 500 N/mm²
- 3.1 mm
- 0.3 mm
-
NTN BEARING-MALAYSIA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 6302 BearingSpecifications
r2 min.: | 0.6 mm | rb max.: | 0.6 mm | b1: | 3.1 mm |
da min.: | 22.7 mm | Lubricant: | Regular relubricatio | Specific static load factor K0: | 500 N/mm² |
b: | 3.1 mm | ra max.: | 0.3 mm | α: | 17 ° |
Mass plain bearing: | 0.16 kg | Size (mm): | 1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.189 Inch | 30.2 Millimeter |
SKF 6302 BearingProduct description
Type | Gas Cooktops | No. of Gas Burner | 4 | Installation | Built-In |
Certification | CE, EMC, SASO, LVD; SAA; ISO 9001 | Surface Material | Ceramic / Glass | Place of Origin | Guangdong, China |
Size | 60cm | Color | Black(optional) | Pan support | Cast iron(optional) |
Valve | Aluminum | Burner | Chinese Sabaf | Thermocouple | Spain Orkli |
Gas Type | N.G.or L.P.G | Ignition type | Battery/Electric Ignition | Material | Tempered Glass Surface |
Product name | 60cm tempered glass royal indoor portable 4 burners gas cooker |
Fillet Radius ra | 2.00 mm |
Grease Speed Rating n1 | 3800 rpm |
Basic Dynamic Radial Load Rating C | 119000 N |
D | 120.0000 mm |
d | 55.000 mm |
B | 52.40 mm |
Basic Static Radial Load Rating Co | 122000 N |
Oil Speed Rating n2 | 5000 rpm |
Accessories | No Shield, no Seal, |
Sealed Speed Rating n3 | 3800 rpm |
SKF 6302 Bearing
SKF 6302 Bearing | ||||||||
D | b | a | B | d | T | C | da | |
SF5210 | 369,500 mm | - | - | 46,000 mm | 260,000 mm | - | 46,000 mm | - |
L555233/L555210 | 374,65 mm | - | - | 47,625 mm | 279,4 mm | 47,625 mm | 34,925 mm | - |
5210 | 90 mm | - | - | 30,2 mm | 50 mm | - | 53,1 kN | - |
5210-2RS | 90 mm | - | - | 30,2 mm | 50 mm | - | 53 kN | - |
5210-2RS | 90 | - | - | - | 50 | - | - | - |
5210AN | 90 mm | 2.7 mm | 3.28 mm | 30.2 mm | 50 mm | - | 51 kN | 57 mm |
5210NS | 90 mm | - | - | 30.2 mm | 50 mm | - | 45 kN | - |
HM215249/HM215210 | 131,975 mm | - | - | - | 75,987 mm | - | - | - |
5210WS | 3.543 Inch | 90 Millimeter | - | - | 1.189 Inch | 30.2 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - |
5210WSS | 3.543 Inch | 90 Millimeter | - | - | 1.189 Inch | 30.2 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - |
Contact Us

- NTN BEARING-MALAYSIA SDN.BHD.
- AddressNo.3, Jalan Arkitek U 1/22, Section U1, Hicom Glenmarie Industrial Park, 40450 Shah Alam, Selangor D
- Phone(Working Time)323-298-7805
- Fax
Related News
skf wheel hub size catalogue |
fag bearings ltd cad model |
high speed bearing skf price list |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- skf uj10430 Bearing
- gnp4 Bearing
- ntn 6806 Bearing
- ucf210d1 Bearing
New Products
SKF 6302 Bearing
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.189 Inch | 30.2 Millimeter NTN 5210WSS Angular Contact Ball Bearings
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.189 Inch | 30.2 Millimeter NTN 5210WS Angular Contact Ball Bearings
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.189 Inch | 30.2 Millimeter NTN 5210SNR Angular Contact Ball Bearings
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.189 Inch | 30.2 Millimeter NTN 5210EEG15C3 Angular Contact Ball Bearings